Lithium Battery Pack
[Unmanned underwater vehicles]
Lithium Battery Packs for unmanned underwater vehicles
KSB's lithium battery packs for unmanned underwater vehicles are applied to various autonomous underwater vehicles (AUV) and remotely operated vehicles (ROV).
Specifications
Product line-up | Battery type | Voltage | Capacity | Applications | Battery Modeling |
---|---|---|---|---|---|
KSB-AUVLPB-30 | Lithium Polymer Battery | 148 VDC | 30 Ah | AUV | |
KSB-AUVLPB-60 | 148 VDC | 60 Ah | |||
KSB-MUVLPB-666 | Lithium Polymer Battery | 25.9 VDC | 666 Ah | MAMS | |
KSB-MUVLPB-222 | 25.9 VDC | 222 Ah | |||
KSB-ROVLIB-210 | Lithium Ion Battery | 21.6 VDC | 210 Ah | ROV |
[Lithium Battery Pack]
Lithium Battery Pack for unmanned vessels
KSB's lithium battery packs for unmanned vessels are applied to various unmanned ships such as undersea topographic survey ships, marine environment research ships, marine garbage collection ships and port facility inspection ships.
Applications
[Unmanned surface vehicle]
Specifications
Product line-up | Battery type | Voltage | Capacity | Dimension | Weight (about) |
---|---|---|---|---|---|
KSB-USLIB-50 | Lithium Ion Battery | 25.9 VDC | 50 Ah | Order made | 15 kg |
KSB-USLIB-100 | 25.9 VDC | 100 Ah | 20 kg | ||
KSB-USLIB-150 | 25.9 VDC | 150 Ah | 25 kg | ||
KSB-USLIB-200 | 25.9 VDC | 200 Ah | 30 kg | ||
KSB-USLIB-250 | 25.9 VDC | 250 Ah | 35 kg | ||
KSB-USLIB-300 | 25.9 VDC | 300 Ah | 40 kg |
[Lithium battery pack]
Standard Lithium Battery Pack for electric propulsion vessels
KSB's Eco-friendly Standard lithium battery pack can be applied to a variety of electric propulsion vessels through serial and parallel connections.
Applications
- Small vessels
- Inland vessels
- Car ferries
- Fishing vessels
- Merchant ships
- Yachts
- Offshore vessels
- Work vessels
Specifications
Parameters | Specifications | ||
---|---|---|---|
Single Pack (Standard Model) |
Energy | 1.9 kWh | |
Voltage | 25.4 VDC | ||
Capacity | 73.5 Ah | ||
Dimension (mm) | 430(W) x 300(L) x 88(H) | ||
Weight | about 15 kg | ||
Example of pack configurations |
10 Serial Packs |
Energy | 18.7 kWh |
Voltage | 254.1 VDC | ||
Capacity | 73.5 Ah | ||
Dimension (mm) | 430(W) x 300(L) x 980(H) | ||
Weight | about 180 kg | ||
30 Serial & 2 Parallel Packs |
Energy | 112.1 kWh | |
Voltage | 762.3 VDC | ||
Capacity | 147 Ah | ||
Dimension (mm) | 1,310(W) x 600(L) x 980(H) | ||
Weight | 1,000 kg | ||
Ingress Protection | IP 67 | ||
Vibration | IEC 60068-2-6 : 2007 | ||
Temperature / Humidity | IEC 60068-2-30 : 2005 | ||
EMC | IEC 60945 : 2002 |
Benefits
- Embedded Advanced BMS
- Realization of high power, long life, small size and light weight
- Modular type for easy installation and scalability
- Equipped with remote monitoring capability
- Possibility of voltage and capacity expansion through serial and/or parallel connections
- Application of high insulation aerogel pad to prevent fire spread
[Example of pack configurations]
[Lithium Battery Pack]
Lithium Battery Pack for electric propulsion vessels
KSB's lithium battery packs for electric propulsion vessels are specialized in marine environment and based on the design technology for naval submarines and torpedoes.
Specifications
Parameters | Specifications | |
---|---|---|
Single Module (Standard Model) |
Energy | 10 kWh |
Voltage | 43.5 VDC | |
Capacity | 230 Ah | |
Dimension(mm) / Weight | 430(W) X 880(D) X 88(H) / 35 kg | |
10 Modules (Rack) |
Energy | 100 kWh |
Voltage | 435 VDC | |
Capacity | 230 Ah | |
Dimension(mm) / Weight | 654(W) X 1,000(D) X 1,485(H) / 480 kg | |
Ingress Protection | IP 67 | |
Vibration | IEC 60068-2-6 : 2007 | |
Temperature / Humidity | IEC 60068-2-30 : 2005 | |
EMC | IEC 60945 : 2002 |
[Lithium battery pack]
Lithium Battery Pack for 6T
KSB's lithium battery pack for 6T is a high-energy density battery pack and optimize for military operation field based on long-term accumulated special battery manufacturing technology.
Applications
- Tactical / combat vehicles
- Unmanned vehicles
- Robots / drone
- Monitoring equipment
Specifications
Parameters | Specifications | ||
---|---|---|---|
Lithium ion type | Lithium iron phosphate type | ||
Energy | 2.6 kWh | 1.9 kWh | |
Voltage | 25.4 VDC | 25.6 VDC | |
Capacity | 104 Ah | 75 Ah | |
Dimension (mm) | 267(W) x 254(L) x 230(TH) | 267(W) x 254(L) x 230(TH) | |
Weight | 20 kg | 20 kg | |
Low temperature starting current (without pre-heating) |
1100 A (-18℃, 30 sec) | 1100 A (-18℃, 30 sec) | |
400 A (-40℃, 30 sec) | 400 A (-40℃, 30 sec) | ||
Operating temperature | Discharge | -46 ℃ ~ +71 ℃ | -46 ℃ ~ +71 ℃ |
Charge | -46 ℃ ~ +71 ℃ | -46 ℃ ~ +71 ℃ | |
Storage temperature | -54 ℃ ~ +88 ℃ | -54 ℃ ~ +88 ℃ | |
Minimum starting voltage | 14.4 V | 14.4 V | |
Standard | MIL-PRF-32565 | MIL-PRF-32565 |
Benefits
- Self-cell balancing
- Maintenance free
- High-energy density
- Boosting charge
- CAN BUS communication
- Long life
[Lithium battery pack]
Lithium Battery Pack for Railway Vehicles
KSB's lithium battery pack for railway vehicles is work for initial starting power and emergency power.
It has high energy density and optimize for various extreme environments such as railway impact, vibration and temperature.
Applications
[Railway vehicles]
Specifications
Parameters | Specifications | |
---|---|---|
Energy | 9.5 kWh | |
Voltage | 92.5 VDC | |
Capacity | 103 Ah | |
Dimension (mm) | 550(W) x 680(L) x 300(H) | |
Weight | 120 kg | |
Tested and certified | Cell safety | UL 1642 |
Shock and vibration | IEC 61373 | |
Fire | EN 45545 | |
Smoke | SMP 800 C | |
Transportation | UN 38.3 | |
IP Protection | NF EN 60 529 (IP 66) | |
Electrical safety | NF EN 50 155 |
Benefits
- Self-cell balancing
- High-energy density
- CAN BUS communication
- Capacity scalability
- Maintenance free
- Boosting charge
- Long life